Save your deck as text from the Magic The Gathering Online client and upload for pricing.
Check out the Collection Pricer and Stats
UW Blink
Main Deck
| Name | Edition | Price | Qty | Total |
|---|---|---|---|---|
| Adarkar Wastes | 10E 7E 9E | 2.81 | 4 | 11.24 |
| Akroma, Angel of Wrath | TSB | 0.56 | 3 | 1.68 |
| Island | 10E 10E 10E 10E 7E 7E 7E 7E 8E 8E 8E 8E 9E 9E 9E 9E ALA ALA ALA ALA CHK CHK CHK CHK ICE ICE ICE IN IN IN IN LRW LRW LRW LRW MED MED MED MI MI MI MI MRD MRD MRD MRD OD OD OD OD ONS ONS ONS ONS RAV RAV RAV RAV SHM SHM SHM SHM TSP TSP TSP TSP | 0.02 | 7 | 0.14 |
| Mind Stone | 10E | 0.42 | 4 | 1.68 |
| Plains | 10E 10E 10E 10E 7E 7E 7E 7E 8E 8E 8E 8E 9E 9E 9E 9E ALA ALA ALA ALA CHK CHK CHK CHK ICE ICE ICE IN IN IN IN LRW LRW LRW LRW MED MED MED MI MI MI MI MRD MRD MRD MRD OD OD OD OD ONS ONS ONS ONS RAV RAV RAV RAV SHM SHM SHM SHM TSP TSP TSP TSP | 0.02 | 4 | 0.08 |
| Ancestral Vision | TSP | 1.86 | 4 | 7.44 |
| Boreal Shelf | CSP | 0.33 | 4 | 1.32 |
| Calciform Pools | TSP | 0.07 | 4 | 0.28 |
| Momentary Blink | TSP | 0.12 | 4 | 0.48 |
| Mulldrifter | DD2 | 0.12 | 4 | 0.48 |
| Oblivion Ring | ALA | 0.07 | 4 | 0.28 |
| Riftwing Cloudskate | TSP | 0.10 | 4 | 0.40 |
| Sower of Temptation | LRW | 3.05 | 2 | 6.10 |
| Teferi, Mage of Zhalfir | TSP | 0.65 | 3 | 1.95 |
| Urza's Factory | TSP | 0.10 | 2 | 0.20 |
| Venser, Shaper Savant | FUT | 3.52 | 3 | 10.56 |
Sideboard
| Name | Edition | Price | Qty | Total |
|---|---|---|---|---|
| Teferi's Moat | TSB | 0.56 | 4 | 2.24 |
| Willbender | LGN | 0.10 | 4 | 0.40 |
| Aven Riftwatcher | PLC | 0.10 | 3 | 0.30 |
| Condemn | 10E | 0.33 | 2 | 0.66 |
| Sower of Temptation | LRW | 3.05 | 2 | 6.10 |
| Deck Total: | 44.31 |
| Sideboard Total: | 9.70 |
| Total: | 54.01 |